CRADLE Electric Vibrators

Product Details:
- Supply Ability : 25 Set Per Week
Price And Quantity
- 1 Set
- 5000.00 - 50000.00 INR/Set
Trade Information
- 25 Set Per Week
- 7-10 Days
- All India
Product Description
Features
Duty cycle | Continuous S1 |
Multi voltage | 3ph 42V - 3ph 230/400V (* voltage tolerance 10%) |
Fixed frequency | 50Hz and 200Hz |
Variable frequency | 0100Hz |
Working temperature | -10C +40C |
Max noise level | 85 dB(A) at 1 meter distance |
Material | Cast aluminium or iron |
Finishing | Painted: model E: orange RAL 2007, model D: blue RAL 5010, yellow RAL 1003 |
Certifications | Community Directives and subsequent modifications: 2006/42/EC, 2006/95/EC |
Options | Power cable |
Accessories | Fixing bracket: CRS (Cradle for Steel concrete moulds) |
Standard frequency electric motors
Wm |
MODEL | WEIGHT | CENTRIFUGAL FORCE | RPM |
kg cm | kg | kg | ||
16 | SPC 50 7.0 A-00 | 23.5 | 800 | 3,000 |
20 | SPC 50 9.0 A-00 | 24.5 | 1,000 | 3,000 |
Electrical specifications
Input Power | Frequency | Nominal current A max. | Power Factor | Ia / ing | Cable Gland | II3d | |
kW | Hz | 42V | 230/400V |
|
| Metric | Temp. class |
0.75 | 50 | On request | 2.25/1.35 | 0.84 | 5.0 | M20 | On request |
0.85 | 50 | On request | 2.42/1.40 | 0.88 | 5.0 | M20 | On request |
Dimensional specifications (mm)
Model | Drawing | Size | C | M | L | L1 | O | P | D | E | E1 | E2 | I | H | N |
SPC 50 7.0 A-00 | F | 05 | 390 | 83 | 224 | 85 | M24 | 132 | 230 | 212 | 184 | 136 | 163 | 95 | 148 |
SPC 50 9.0 A-00 | F | 05 | 390 | 83 | 224 | 85 | M24 | 132 | 230 | 212 | 184 | 136 | 163 | 95 | 148 |
HFC-200 6000/15 | F | 05 | 312 | 44 | 224 | 85 | M24 | 132 | 230 | 212 | 184 | 136 | 163 | 95 | 148 |
MVE 1300/6C | E | 50 | 321 | 58 | 205 | 85 | M24 | 132 | 230 | 203 | 184 | 131 | 180 | 93 | 170 |
VFC 100 20/6 | F | 05 | 390 | 83 | 224 | 85 | M24 | 132 | 230 | 212 | 184 | 136 | 163 | 95 | 14 |
Other Products in 'Concrete Vibrators' category
![]() |
OLI VIBRATORS INDIA PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |