Electric High Frequency Internal Vibrators

Product Details:
- Supply Ability : 25 Set Per Week
Price And Quantity
- 1 Set
- 5000.00 - 50000.00 INR/Set
Trade Information
- 25 Set Per Week
- 7-10 Days
- All India
Product Description
We have cornered whole market in this area by manufacturing and exporting a high performing assortment of Electric High Frequency Internal Vibrators VHP. The offered internal vibrator is made under the direction of skilled professionals with the use of finest quality components as per set industry parameters. The offered range is finding extensive application in construction and related industries. Also, our customers can purchase the offered Electric High Frequency Internal Vibrators VHP at economical prices from us.
Features
Duty cycle | Continuous S1 |
Input | 42V-3ph - 200Hz |
Nominal frequency | 12,000 vpm |
Insulation class f | (T max = 155C) |
Thermal switches | Inside the stator. Max TC = 150C |
Working temperature | From -20C to +40C |
Head | Equipped with ball bearings greased for life. 2 bearings (VHN 50 - VHN 59), 4 bearings (VHN 38 and complete VHP range) Protection class IP68 Hardening treatment for VHN and chrome plating for VHP |
Switch box | Polyamide (nylon +30% fiber glass) with gasket, cable protection, yellow colour IP66 protection Designed for continuous use and resistant to wear and tear |
Operating hose | 5m SBR rubber hose with inner textile reinforcement |
Supply cable | 10m neoprene electric cable HO7RN-F with 3 pin plug (42V 3 phase, IP44) |
Finishing | Painted orange Ral 1007 (VHN), chromed (VHP) |
Certifications | Community Directives and subsequent modifications: 2006/42/EC 2006/95/EC Conformity verified according to the standard documents: IEC 60745-1, IEC 60745-2-12, IEC 60034-1 |
Options | Cast aluminium switch box Rubber cap |
Technical Specifications:
Model | Head Diameter | Head Length | Head Weight | Total Weight | CF | Rated Current
| Rated Power (42V) | Action Diameter
| Amplitude | Noise Level | Compaction Power |
mm | mm | kg | kg | N | A | kW | cm | mm | dBA | m3/h | |
VHN 38 | 38 | 404 | 2.4 | 10.6 | 1,700 | 8 | 0.5 | 45 | 1.8 | 70 | 20 |
VHN 50 | 50 | 403 | 4.4 | 14.8 | 3,080 | 11 | 0.6 | 60 | 2 | 76 | 25 |
VHN 59 | 59 | 420 | 6.8 | 17.4 | 4,560 | 12 | 0.9 | 80 | 2.3 | 76 | 35 |
VHP 50 | 50 | 488 | 5.4 | 16.4 | 3,760 | 15 | 0.9 | 70 | 2.1 | 76 | 40 |
VHP 59 | 59 | 498 | 8.2 | 19.6 | 5,640 | 17 | 1.1 | 90 | 2.4 | 79 | 45 |
VHP 65 | 65 | 484 | 9.4 | 22.4 | 7,330 | 24 | 1.3 | 110 | 2.6 | 79 | 50 |
Other Products in 'Industrial Vibrators' category
![]() |
OLI VIBRATORS INDIA PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |