Foot Electric Vibrators

Product Details:
- Supply Ability : 25 Set Per Week
Price And Quantity
- 1 Set
- 5000.00 - 50000.00 INR/Set
Trade Information
- 25 Set Per Week
- 7-10 Days
- All India
Product Description
Features
Duty cycle | Continuous S1 |
Multi voltage | 3ph 42V - 3ph 230/400V (* voltage tolerance 10%) |
Fixed frequency | 50Hz and 200Hz |
Variable frequency | 0100Hz |
Working temperature | -10C +40C |
Max noise level | 85 dB(A) at 1 meter distance |
Material | Cast aluminium or iron |
Finishing | Painted: A, B, C: orange RAL 2009; D: blue RAL 5010, yellow RAL 1003 |
Certifications | Community Directives and subsequent modifications: 2006/42/EC 2006/95/EC |
Options | Power cable |
Accessories | Fixing brackets: CLW (Clamp for Wooden formworks); CLS (Clamp for Steel formworks) |
Technical Specifications:
Wm | Model | Weight | Centrifugal force | Rpm | Input power | Frequency | Nominal current a max. | Power factor | Ia / in g | Cable gland | Ii3d | |
kg cm | kg | kg |
| kW | Hz | 42V | 230/400V |
|
| Metric | Temp. class | |
1.47 | MVE290/6 | 4.6 | 294 | 6,000 | 0.27 | 200Hz | 5.00 | 0.91/053A | 0.75 | 2.00 | M20 | 100C |
7.00 | MVE 1500/6N -HF-38E | 12 | 1,385 | 6,000 | 1.00 | 200Hz | 15.00 | 2.801.60 | 0.90 | 4.00 | M20 | 100C |
7.32 | MVE 1300/6 | 24 | 1,474 | 0-6,000 | 1.30 | 0/100Hz | On request | 4.24/2.44 | 0.77 | 3.10 | M20 | 100C |
13.00 | VFV 100 25/6 | 42 | 2,600 | 0-6,000 | 2.25 | 0/100Hz | On request | 7.94/4.60 | 0.71 | 5.50 | M20 | On request |
Dimensional specifications (mm)
Model | Drawing | Size | C | M | A | B | g | Holes | D | E | F | H | I | L | N |
Mve 290/6 | A | 10 | 211 | 45 | 62-75 / 33 | 106 / 83-102 | 9/7 | 4 | 130 | 136 | 12 | 48 | 94 | 121 | 85 |
Mve 1500/6n-hf-38e | B | 38 | 255 | 43 | 90 | 154 | 18 | 4 | 187 | 195 | 121 | 89 | 174 | 169 | 156 |
Mve 1300/6 | C | 50 | 321 | 58 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 |
Vfv 100 25/6 | D | 08.0 | 410 | 74 | 150 | 190 | 17 | 4 | 280 | 258 | 30 | 117 | 227 | 260 | 212 |
Other Products in 'Concrete Vibrators' category
![]() |
OLI VIBRATORS INDIA PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |